我們用經驗豐富的網頁技術開發和設計團隊,為您提供專業的網站設計服務,限時優惠,網頁設計套餐只需$8800起

As a well‑known Hong Kong web design firm founded in 2008, East Tech is managed by a team of HKU masters with over 25 years of hands‑on experience in web design and online marketing. We have built more than 6,000 websites for government bodies, listed companies, major brands, NGOs, chambers of commerce, educational institutions and SMEs across over 100 industries. East Tech has also been awarded Outstanding Online Promotion & Web Design Award by Metro Radio and Hong Kong Computer Chamber! Limited‑time offer: web design packages start from HK$8,800!
In Hong Kong, website development costs vary greatly depending on website type and complexity. Below are common web design price ranges for 2026:
| Website Type | Price Range (HKD) | Target Users |
|---|---|---|
| One‑page Website | $2,000 ‑ $4,000 | Individuals, Micro‑businesses |
| Template‑based Website | $3,000 ‑ $8,000 | Start‑ups, Small Companies |
| Custom Corporate Website | $8,000 ‑ $30,000 | SMEs |
| E‑commerce Store | $20,000 ‑ $120,000 | Retail & E‑commerce Businesses |
| Highly Custom‑built Website | $100,000+ | Large Enterprises & Brands |
Web design pricing is affected by the following factors:
To find out your suitable website development budget, please review our web design plans with fully transparent pricing.
A complete web design quotation should clearly list the following deliverables:
| Item | Description | Mandatory |
|---|---|---|
| Web Design Fee | UI/UX & visual design | ✓ Required |
| Website Development Fee | Front‑end & back‑end programming | ✓ Required |
| Responsive Design | Mobile & tablet compatibility | ✓ Required |
| Domain Cost | First‑year & renewal fees | ✓ Must be specified |
| Hosting Cost | First‑year & renewal fees | ✓ Must be specified |
| SSL Certificate | Website security encryption | ✓ Required |
| CMS Backend | Content management system | ✓ Recommended |
| Basic SEO Setup | Meta tags & site architecture | ✓ Recommended |
Quotations should clearly list included pages:
Confirm these deliverables are covered in your quotation:
Many clients encounter unexpected extra costs in web design due to hidden fees listed below:
A widespread trap: cheap or free services for year one, followed by steep renewal price hikes:
| Item | 1st‑year Price | Renewal Price | Market Reasonable Rate |
|---|---|---|---|
| Domain | Free | $500‑$1,000/year | $100‑$200/year |
| Hosting | Free | $3,000‑$6,000/year | $500‑$2,000/year |
| SSL Certificate | Free | $1,500‑$3,000/year | Free‑$500/year |
Some agencies split basic functions and charge them separately:
All these should be standard website features in 2026 and should not incur separate fees.
Some suppliers only deliver empty shell websites and charge extra for content population:
Domains and hosting are mandatory running costs for websites, and are frequent sources of over‑charging.
A domain is your web address e.g. yourbusiness.com. Fair web design pricing must show transparent domain charges:
| Domain Suffix | 1st‑year Cost | Renewal Cost |
|---|---|---|
| .com | $80‑$150 | $100‑$180 |
| .com.hk | $200‑$280 | $200‑$280 |
| .hk | $200‑$300 | $200‑$300 |
Important Note: Ensure your domain is registered under your company name and you hold full administrative access. Avoid letting agencies register domains under their own accounts.
Web hosting is server storage for your website files. Reasonable market rates:
| Hosting Type | Annual Fee Range | Best For |
|---|---|---|
| Shared Hosting | $500‑$1,500/year | Small‑scale websites |
| VPS Hosting | $2,000‑$5,000/year | Mid‑size websites & online stores |
| Dedicated Server | $10,000+/year | High‑traffic large‑scale sites |
An SSL certificate enables HTTPS and secures data transmission:
Free SSL certificates are sufficient for most corporate websites. Always ask for justification if you are charged high‑priced SSL fees.
Design and development make up the largest share of total website build costs. Understanding pricing benchmarks helps you evaluate quotations.
| Design Item | Price Range | Remarks |
|---|---|---|
| Homepage Design | $1,800‑$8,000 | Most critical visual page |
| Inner Page (Template) | $800‑$1,800 per page | Re‑use unified layout template |
| Inner Page (Bespoke) | $1,500‑$3,500 per page | Fully custom‑designed per page |
| Motion & Animation Design | $2,000‑$10,000 | Animated and interactive effects |
Development is usually priced by feature scope:
If you require an online store, development costs will be higher:
Full‑featured online stores generally start from HK$20,000.
A CMS (Content Management System) lets you independently update your website content.
| CMS System | Licence Cost | Key Features |
|---|---|---|
| WordPress | Free (Open‑source) | Most widely‑used, highly flexible |
| Joomla | Free (Open‑source) | Feature‑rich platform |
| Proprietary In‑house CMS | Agency‑dependent | Fully custom‑built solution |
| Shopify | $200‑$2,000+/month | E‑commerce‑focused platform |
Before accepting a web design quotation, confirm:
Ongoing website maintenance is a recurring expense and must be factored in when comparing total website costs.
A proper maintenance package should include:
| Maintenance Tier | Monthly Fee Range | Service Coverage |
|---|---|---|
| Basic Maintenance | $300‑$800/month | Backup & security updates |
| Standard Maintenance | $800‑$1,500/month | Basic plus content amendments |
| Full‑scope Maintenance | $1,500‑$3,000/month | Standard plus priority support & feature updates |
Web design projects normally include a complimentary defect‑fix warranty window:
Warranty should cover bug fixes and baseline technical support.
Restricted revision allowances are among the most frequent traps within web design quotations.
Reasonable web design pricing should include:
Looking for multi‑lingual corporate websites, technical SEO optimisation or custom web development? Enquire about our web design solutions today.